# | Specification | Value |
1 | Seating Capacity | 11 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 151" x 51" |
4 | Dry Weight - Lbs. (Kilograms) | 1,750 (794 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 15,028 (6,817 kg) |
6 | Water Capacity - Gal. (Liters) | 1,600 (6,056 L) |
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 1 x 6.0 BHP |
8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | 2 x 6.0 BHP |
9 | Operating Voltage | 240V |
10 | LED Dual Hydro-Streamers Plus™ with Valve | Yes |
11 | Stainless Steel Jets: Exclusive Candy Cane Jets | 23 |
12 | Swim Spa Jet System: II and V
| 2 Swim Jet System 2 Rip Current Jets |
13 | Stainless Steel Exercise Bar | 27" |
14 | Floor Mounted Swim Lane Marker | Yes |
15 | Fitness Anchors | Yes |
16 | Tether Anchor | Yes |
17 | Textured Pillows | Y-Pillow |
18 | Gate Valve(s) | Yes |
19 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
20 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
21 | LED Spa Lighting | Multi Colored LED 1 x 5" |
22 | Whisper Power Unit™ Equipment with Full Color LCD Touch Display | BP501X
Touch 2 Black |
23 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor | Yes |
24 | WhisperHot Heating System | 5.5 kW Titanium Heater |
25 | Pressure Treated Cabinet Frame | Yes |
26 | ELITE Horizontal Cabinet Panels with (4) Elite II LED Corners
Colors: Grey, Mocha, Lime Oak | Elite™ Horizontal
|
27 | Spotlight 4x Cabinet Corners LED Lighting | Yes |
28 | Cabinet Accessible Drain Valve | Yes |
29 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 5" - 3" Cal Armor™ |
30 | Warranty (Structural) | 10 Years |
31 | Warranty (Finish) | 7 Years |
32 | Warranty (Equipment) | 5 Years |
33 | Warranty (Plumbing) | 5 Years |
34 | Warranty (Cabinet) | 5 Years |
35 | Warranty (Cover) | 3 Years |